Our website uses cookies to enhance the visitor experience (what's a cookieCookies are small text files that are stored on your computer when you visit a website. They are mainly used as a way of improving the website functionalities or to provide more advanced statistical data.). Are you happy for us to use cookies during your visits?
Please note: continuing without making a choice equates to giving us your consent, which you can withdraw at any time via our cookies policy page.

Call us on 0208 904 2213

VAT Rates

The VAT rates and thresholds are as follows:

From 1 April 2019 1 April 2020 1 April 2021 1 April 2022 1 April 2023 1 April 2024
Lower rate 0% 0% 0% 0% 0% 0%
Reduced rate 5% 5% 5% 5% 5% 5%
Standard rate 20% 20% 20% 20% 20% 20%
Registration turnover £85,000 £85,000 £85,000 £85,000 £85,000 £90,500
Deregistration turnover £83,000 £83,000 £83,000 £83,000 £83,000 £88,000
Acquisitions from EU member states, registration and deregistration threshold £85,000 £85,000 £85,000* £85,000* £85,000* £90,500*

* From 1 January 2021 this is only relevant for supplies of goods into Northern Ireland.

See our helpsheet on the working time and minimum wage regulations.