Our website uses cookies to enhance the visitor experience (what's a cookieCookies are small text files that are stored on your computer when you visit a website. They are mainly used as a way of improving the website functionalities or to provide more advanced statistical data.). Are you happy for us to use cookies during your visits?
Please note: continuing without making a choice equates to giving us your consent, which you can withdraw at any time via our cookies policy page.

Call us on 0208 904 2213

Exchange Rate Data

Year Cur'cy Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Dollar 1.265 1.269 1.261 1.269 1.246 1.271 1.273 1.303 1.3211
Euro 1.157 1.166 1.168 1.171 1.171 1.174 1.184 1.192 1.187
Yen 181.4 187.41 189.31 192.59 192.64 199.01 201.04 203.97 187.41
2023 Dollar 1.223 1.207 1.213 1.256 1.239 1.263 1.288 1.27 1.237 1.217 1.219 1.253
Euro 1.135 1.128 1.133 1.14 1.156 1.165 1.165 1.164 1.159 1.152 1.154 1.15
Yen 159.3 160.6 162 171.1 173.5 178.5 181.8 183.8 182.97 181.99 182.43 186.5
2022 Dollar 1.355 1.353 1.317 1.295 1.244 1.232 1.2 1.197 1.133 1.129 1.175 1.217
Euro 1.197 1.193 1.196 1.196 1.177 1.166 1.177 1.183 1.143 1.148 1.15 1.15
Yen 155.6 155.9 156 163.4 160.3 165 163.7 162 161.8 165.9 166.8 164.1
2021 Dollar 1.364 1.387 1.386 1.388 1.407 1.402 1.381 1.379 1.374 1.368 1.345 1.33
Euro 1.12 1.146 1.164 1.15 1.158 1.164 1.168 1.172 1.167 1.179 1.178 1.177
Yen 141.5 146.2 150.7 151.4 153.6 154.3 152.3 151.5 151.4 154.7 153.2 151.4
2020 Dollar 1.307 1.297 1.238 1.241 1.23 1.251 1.2655 1.313 1.125 1.298 1.32 1.338
Euro 1.177 1.188 1.119 1.142 1.127 1.112 1.1052 1.11 1.335 1.103 1.115 1.113
Yen 142.8 142.6 133.2 133.8 131.8 134.6 135.12 139.2 141.7 136.52 137.7 139.6
2019 Dollar 1.289 1.3 1.316 1.302 1.286 1.267 1.248 1.215 1.235 1.265 1.288 1.31
Euro 1.129 1.145 1.165 1.159 1.149 1.122 1.112 1.092 1.122 1.144 1.165 1.179
Yen 140.5 143.4 146.3 145.4 141.5 136.9 135 129 132.7 136.8 140.2 143
2018 Dollar 1.3769 1.3949 1.3957 1.405 1.406 1.329 1.317 1.287 1.304 1.298 1.301 1.275
Euro 1.1317 1.13 1.1317 1.144 1.144 1.138 1.127 1.115 1.119 1.129 1.142 1.121
Yen 153.14 150.22 147.96 149.1 149.4 146.3 146.7 142.8 146 148.1 147.3 143.9
2017 Dollar 1.235 1.248 1.234 1.254 1.296 1.279 1.3 1.2958 1.331 1.3197 1.3216 1.3407
Euro 1.161 1.172 1.155 1.178 1.182 1.139 1.128 1.0966 1.1169 1.1228 1.1256 1.1323
Yen 141.9 141 139.4 136.7 146.1 141.8 146 142.26 147.35 149.02 149.09 151.38
2016 Dollar 1.441 1.431 1.428 1.43 1.452 1.421 1.315 1.309 1.314 1.236 1.245 1.249
Euro 1.326 1.289 1.28 1.261 1.285 1.264 1.188 1.168 1.172 1.12 1.154 1.185
Yen 170.7 164.1 160.9 156.9 158.1 149.8 136.3 132.5 134.1 128.1 135.1 144.8
2015 Dollar 1.518 1.531 1.499 1.493 1.556 1.558 1.555 1.558 1.534 1.533 1.519 1.5
Euro 1.301 1.348 1.383 1.382 1.413 1.399 1.413 1.399 1.365 1.366 1.415 1.376
Yen 179.8 181.6 180.4 178.4 191.8 191.8 191.8 191.9 184.2 184.1 186.1 182.4
2014 Dollar 1.652 1.666 1.664 1.682 1.674 1.69 1.708 1.671 1.632 1.607 1.579 1.563
Euro 1.213 1.666 1.21 1.215 1.229 1.243 1.26 1.254 1.264 1.268 1.265 1.268
Yen 169.2 170.3 171.1 172.5 169.9 172.5 173.6 171.9 174.8 173.6 182.9 186.8
2013 Dollar 1.599 1.553 1.509 1.531 1.532 1.547 1.518 1.549 1.584 1.608 1.635 1.649
Euro 1.204 1.16 1.162 1.176 1.18 1.174 1.161 1.162 1.187 1.168 1.201 1.197
Yen 142.2 144.5 142.9 149.7 154.5 150.9 151.4 151.5 157 157.3 167.3 173.5
2012 Dollar 1.551 1.58 1.583 1.6 1.595 1.555 1.56 1.571 1.609 1.608 1.597 1.613
Euro 1.203 1.195 1.198 1.215 1.243 1.24 1.268 1.282 1.268 1.24 1.245 1.231
Yen 119.4 123.9 130.4 130.3 127.3 123.2 123.4 123.6 125.9 126.9 129.1 134.8
2011 Dollar 1.576 1.612 1.617 1.635 1.636 1.623 1.615 1.637 1.583 1.576 1.583 1.561
Euro 1.180 1.181 1.155 1.133 1.141 1.129 1.129 1.142 1.147 1.150 1.165 1.183
Yen 130.1 133.2 132.0 136.2 132.7 130.6 128.3 126.2 121.6 120.7 122.7 121.5
2010 Dollar 1.613 1.563 1.506 1.533 1.471 1.473 1.527 1.567 1.556 1.586 1.599 1.561
Euro 1.132 1.142 1.109 1.140 1.166 1.206 1.197 1.214 1.194 1.142 1.167 1.181
Yen 147.7 140.9 136.5 143.3 135.4 134.0 133.8 134.1 131.5 129.9 131.8 130.2
2009 Dollar 1.450 1.445 1.421 1.470 1.540 1.635 1.636 1.655 1.633 1.616 1.659 1.624
Euro 1.086 1.127 1.091 1.113 1.129 1.167 1.163 1.161 1.123 1.092 1.113 1.112
Yen 131.1 133.4 138.8 145.5 148.9 158.2 156.7 157.3 149.4 146.1 148.0 145.8
2008 Dollar 1.968 1.963 2.001 1.983 1.966 1.968 1.980 1.895 1.803 1.701 1.537 1.490
Euro 1.487 1.333 1.293 1.258 1.264 1.264 1.271 1.263 1.253 1.273 1.209 1.111
Yen 230.1 210.5 202.0 203.2 204.8 210.1 213.9 207.1 192.8 171.1 149.2 136.2
2007 Dollar 1.958 1.958 1.745 1.764 1.984 1.985 2.031 2.012 2.019 2.043 2.073 2.014
Euro 1.507 1.498 1.452 1.441 1.468 1.479 1.482 1.477 1.454 1.437 1.414 1.384
Yen 235.6 236.4 204.5 206.7 239.6 243.5 247.3 235.2 232.3 236.8 230.6 226.6
2006 Dollar 1.765 1.748 1.744 1.768 1.868 1.843 1.844 1.894 1.895 1.876 1.909 1.963
Euro 1.458 1.464 1.450 1.441 1.463 1.456 1.454 1.479 1.481 1.487 1.485 1.487
Yen 204.1 206.0 204.5 207.0 208.8 211.3 213.5 219.6 220.9 222.6 224.1 230.2
2005 Dollar 1.880 1.887 1.904 1.896 1.854 1.818 1.752 1.794 1.808 1.765 1.735 1.745
Euro 1.433 1.450 1.444 1.465 1.461 1.495 1.455 1.460 1.476 1.467 1.471 1.471
Yen 194.3 198.0 200.4 203.2 197.7 197.7 196.1 198.5 201.0 202.6 205.5 206.6
2004 Dollar 1.825 1.867 1.826 1.803 1.788 1.828 1.844 1.820 1.794 1.808 1.861 1.929
Euro 1.444 1.477 1.489 1.504 1.489 1.505 1.503 1.493 1.467 1.446 1.432 1.439
Yen 194.0 199.3 198.2 194.1 200.3 200.0 201.9 200.7 197.5 196.7 195.0 200.2
2003 Dollar 1.618 1.608 1.582 1.574 1.622 1.661 1.622 1.594 1.615 1.679 1.690 1.750
Euro 1.523 1.491 1.466 1.449 1.404 1.423 1.427 1.429 1.434 .1434 1.443 1.425
Yen 192.2 191.9 187.8 188.7 190.4 196.5 192.5 189.1 185.4 183.9 184.5 188.6
2002 Dollar 1.432 1.423 1.423 1.443 1.460 1.484 1.557 1.537 1.556 1.557 1.572 1.586
Euro 1.622 1.634 1.623 1.628 1.592 1.552 1.567 1.572 1.587 1.587 1.569 1.556
Yen 190.0 190.1 186.5 188.7 184.5 182.9 183.5 182.9 188.4 193.0 191.0 193.3
2001 Dollar 1.478 1.453 1.444 1.434 1.427 1.402 1.415 1.437 1.463 1.450 1.437 1.441
Euro 1.576 1.578 1.591 1.608 1.630 1.644 1.642 1.594 1.608 1.603 1.617 1.617
Yen 172.4 168.8 175.5 177.6 173.7 171.5 176.1 174.4 174.0 176.0 175.7 183.9

The above rates are based on an average for the month.

For other currencies and date specific rates visit x-rates.com